Welding - Fumes And Gases : OSH Answers Define Welding Gas
Hallo ! Welcome to the a domain all about welder, This a domain was created as a means to provide a variety of information, especially relating to welder actions. this session author will explain circa"Welding - Fumes And Gases : OSH Answers" plainly, get moving see more...

Gases used in welding and cutting processes include:

- shielding gases such as carbon dioxide, argon, helium, etc.
- fuel gases such as acetylene, propane, butane, etc.
- oxygen, used with fuel gases and also in small amounts in some shielding gas mixtures
Gases produced from welding and cutting processes include:
- carbon dioxide from the decomposition of fluxes
- carbon monoxide from the breakdown of carbon dioxide shielding gas in arc welding
- ozone from the interaction of electric arc with atmospheric oxygen
- nitrogen oxides from the heating of atmospheric oxygen and nitrogen
- hydrogen chloride and phosgene produced by the reaction between ultraviolet light and the vapours from chlorinated hydrocarbon degreasing solvents (e.g., trichloroethylene, TCE)
Gases are also produced from the thermal breakdown of coatings:

- Polyurethane coatings can produce hydrogen cyanide, formaldehyde, carbon dioxide, carbon monoxide, oxides of nitrogen, and isocyanate vapours.
- Epoxy coatings can produce carbon dioxide and carbon monoxide.
- Vinyl paints can produce hydrogen chloride.
- Phosphate rust-inhibiting paints can release phosphine during welding processes.
- Minimizing exposure to degreasing solvent vapours.
Table 1 Source and Health Effect of Welding Fumes | ||
---|---|---|
Fume Type | Source | Health Effect |
Aluminum | Aluminum component of some alloys, e.g., Inconels, copper, zinc, steel, magnesium, brass and filler materials. | Respiratory irritant. |
Beryllium | Hardening agent found in copper, magnesium, aluminum alloys and electrical contacts. | "Metal Fume Fever." A carcinogen. Other chronic effects include damage to the respiratory tract. |
Cadmium Oxides | Stainless steel containing cadmium or plated materials, zinc alloy. | Irritation of respiratory system, sore and dry throat, chest pain and breathing difficulty. Chronic effects include kidney damage and emphysema. Suspected carcinogen. |
Chromium | Most stainless-steel and high-alloy materials, welding rods. Also used as plating material. | Increased risk of lung cancer. Some individuals may develop skin irritation. Some forms are carcinogens (hexavalent chromium). |
Copper | Alloys such as Monel, brass, bronze. Also some welding rods. | Acute effects include irritation of the eyes, nose and throat, nausea and "Metal Fume Fever." |
Fluorides | Common electrode coating and flux material for both low- and high-alloy steels. | Acute effect is irritation of the eyes, nose and throat. Long-term exposures may result in bone and joint problems. Chronic effects also include excess fluid in the lungs. |
Iron Oxides | The major contaminant in all iron or steel welding processes. | Siderosis a benign form of lung disease caused by particles deposited in the lungs. Acute symptoms include irritation of the nose and lungs. Tends to clear up when exposure stops. |
Lead | Solder, brass and bronze alloys, primer/coating on steels. | Chronic effects to nervous system, kidneys, digestive system and mental capacity. Can cause lead poisoning. |
Manganese | Most welding processes, especially high-tensile steels. | “Metal Fume Fever.” Chronic effects may include central nervous system problems. |
Molybdenum | Steel alloys, iron, stainless steel, nickel alloys. | Acute effects are eye, nose and throat irritation, and shortness of breath. |
Nickel | Stainless steel, Inconel, Monel, Hastelloy and other high-alloy materials, welding rods and plated steel. | Acute effect is irritation of the eyes, nose and throat. Increased cancer risk has been noted in occupations other than welding. Also associated with dermatitis and lung problems. |
Vanadium | Some steel alloys, iron, stainless steel, nickel alloys. | Acute effect is irritation of the eyes, skin and respiratory tract. Chronic effects include bronchitis, retinitis, fluid in the lungs and pneumonia. |
Zinc | Galvanized and painted metal. | Metal Fume Fever. |
Table 2 Source and Health Effect of Welding Gases | ||
---|---|---|
Gas Type | Source | Health Effect |
Carbon Monoxide | Formed in the arc. | Absorbed readily into the bloodstream, causing headaches, dizziness or muscular weakness. High concentrations may result in unconsciousness and death |
Hydrogen Fluoride | Decomposition of rod coatings. | Irritating to the eyes and respiratory tract. Overexposure can cause lung, kidney, bone and liver damage. Chronic exposure can result in chronic irritation of the nose, throat and bronchi. |
Nitrogen Oxides | Formed in the arc. | Eye, nose and throat irritation in low concentrations. Abnormal fluid in the lung and other serious effects at higher concentrations. Chronic effects include lung problems such as emphysema. |
Oxygen Deficiency | Welding in confined spaces, and air displacement by shielding gas. | Dizziness, mental confusion, asphyxiation and death. |
Ozone | Formed in the welding arc, especially during plasma-arc, MIG and TIG processes. | Acute effects include fluid in the lungs and hemorrhaging. Very low concentrations (e.g., one part per million) cause headaches and dryness of the eyes. Chronic effects include significant changes in lung function. |
Table 3 Source and Health Effect of Organic Vapours as a result of Welding | ||
---|---|---|
Gas Type | Source | Health Effect |
Aldehydes (such as formaldehyde) | Metal coating with binders and pigments. Degreasing solvents | Irritant to eyes and respiratory tract. |
Diisocyanates | Metal with polyurethane paint. | Eye, nose and throat irritation. High possibility of sensitization, producing asthmatic or other allergic symptoms, even at very low exposures. |
Phosgene | Metal with residual degreasing solvents. (Phosgene is formed by reaction of the solvent and welding radiation.) | Severe irritant to eyes, nose and respiratory system. Symptoms may be delayed. |
Phosphine | Metal coated with rust inhibitors. (Phosphine is formed by reaction of the rust inhibitor with welding radiation.) | Irritant to eyes and respiratory system, can damage kidneys and other organs. |
Source: Tables 1 to 3 are from Work Safe Alberta's Welder's Guide to Hazards of Welding Gases and Fumes, 2009

That's the discussion "Welding - Fumes And Gases : OSH Answers" hopefully {content will be useful for those who read it. Thank you for your visit
posting sourced from https://www.ccohs.ca/oshanswers/safety_haz/welding/fumes.html
Don't forget to bookmark "Welding - Fumes And Gases : OSH Answers" using Ctrl + D or Command + D (Macos). You can share this posting using the share button.
Post a Comment for "Welding - Fumes And Gases : OSH Answers Define Welding Gas"