Hallo ! Welcome to the a domain all about welder, This a domain was created as a means to provide a variety of information, especially relating to welder actions. this session me will discuss about"Quia - Welding Vocabulary" distinctly, let's go see more...
A | B |
---|
AC or Alternating Current | Electricity that reverses it's direction of electron flow in regular intervals |
Acetylene | Gas composed to two parts carbon and two parts hydogen, when burned with oxygen, produces on of the highest flame temperatures obtainable |
Acetylene Regulator | Device used to control flow of acetylene. Tegulartor reduces acetylene cylinder pressures to torch pressures and keeps pressures constant |
Actual Throat | shortest distance from root of weld to face of weld |
Adhesion | Act of sticking or clinging |
Alloy | Pure metal that has additional metal or nonmetal elements added while molton. |
Ampere | Unit of electrical current. |
Arc | Flow of electricity through gaseous space or air gap |
Arc blow | wanderign of an electric arc from its normal path due to magnetic forces |
Axis of weld | Imaginary line through the center of the weld metal from the beginning to end of weld |
Backfire | 'Pop' of torch flame followed by extinguishing the flame or continued burning of gases |
Base Metal | metal to be welded, cut or brazed |
Bead | appearance of the finished weld |
Bevel | angle cut on edge of base metal in weld to create a groove |
Buildup | The amount that the weld face extends above the surface of the base metal |
Butt Joint | Two pieces are joined in the same plane, with the edge of one touching the edge of the other |
Capillary Action | Property of liquid to move into small spaces if it has the abiity to 'wet' those surfaces |
Coalescence | Intermixing or growing together of materials into one body while being welded |
Cohesion | Sticking together through attraction of molecules |
Concave weld face | A weld with the center of its face below the weld edges |
Conductivity | The ability of a conductor to carry a current |
Conductor | Supstance capable of readily transmitting electricity or heat |
Cone | Inner visible flame shape of a neutral or nearly neutral flame |
Convex weld | A weld with the face above the weld edges |
Covered electrode | Metal rod used in arc welding, covering materials aid in arc welding |
Crown | The curved or convex surface of a finished weld |
DC or Direct Current | Electric current that flows only in one direction |
Depth of fusion | Depth to which base metal is melted during welding |
Diffusion | Spreading of an element throughout a gas, liquid, or solid, so that all of it has the same composition |
Discontinuity | Any abrupt change or break (crack, seams, laps, bumps or changes in density) in the shape or structure of a part. The usefulness of that part may or may not be affected |
Distortion | Warping of a part of a structure |
Drag | The offset distance between the actual and theoretical exit points of the cutting oxygen stream, measured on the exit side of that material |
Ductility | The ability of a material to be changed in shape without cracking or breaking |
Edge joint | A joint between the edges of two or more parallel parts |
Effective throat | On a fillet weld: the least distance from the root of a weld to the weld face |
Electrode | Terminal point to which elecctricity os brought in the welding operation from which the arc is produced to do the welding. Usually melted and becomes part of the weld |
Electron | One of the fundamental parts of an atom that has a small negative electrical charge |
Face of a weld | Exposed surace of the weld |
Feed rate | Speed material moves through welding gun in a unit of time (MIG) |
Filler metal | Metal added when making a welded, brazed or soldered joint |
Fillet weld | Metal fused into a corner formed by two pieces of metal which are about 90 degrees to each other |
Filter plate | Optical material that protects eyes from ultraviolet, infrared and visible radiation |
Flash | Impact of eletric arc rays against himan eyes |
Flashback | burning ack of gases into oxyfuel gas torch, hoses and possibly into regulator and cylinder: VERY DANGEROUS SITUATION |
Flashback arrestor | Check valve installed between torch and welding hose to prevent flow of burning gas and oxygen ack into hoses and regulators |
Flay position weld | Horizontal weld on upper side of a horizontal surface |
Flux | Material used to prevent, dissolve, or help remove oxides and other undesirable surface substances |
Front view | The view on a working drawing that shows the greatest amount of detail about an object's shape and size |
Fusion | Intimate mizing or combining of molten metals |
Fusion Face | The surface of the base metal which is melted during welding |
GMAW | Arc welding using a continuously fed comsumable electrode and a shielding gas |
GTAW | Arc welding using electrode and a shileding gas. The filler metal is added using a welding rod |
Groove joint | Joint that has one or both edges cut or machined to form a bevel. V, U, or J groove |
Heat conductivity | speed and efficiency of heat energy movement through a substance |
Heat | Molecular energy of motion |
Helmet | Protective hood that fits welder's head with filtering lens through which welder can see arc safely |
Incomplete Fushion | Less-than-complete fusion of weld material with the ase metal or with the preceding bead |
Inert gas | A gas which does not normally combine chmically wiht the base metal or filler metal |
Interface | Surface forms a common boundary between two bodies |
Joint | Line or area where two peices are joined in an assembly |
Joint penetration | Depth of weld metal and base metal fusion in welded joint |
Lap Joint | Joint in whcih the edges of the two metal to be joined overlap |
Neutral flame | Flame resulting from combustion of perfect proportions of oxygen and welding gas. |
Overhead position | Weld made on the underside of joint with the face of the weld in a horizontal position |
Penetration | Extent to which the weld metal combines with the base metal, as measured from surface of the base metal |
Plasma | Temporary physical condistion of a gas after it has been exposed to and has reacted to an extremely high temperature |
PAC | Mettal cutting process that uses an electric arc and fast flowing ionized gases (plasma arc cutting) |
Polarity | Direction of flow of electrons in a closed direct current welding circuit |
Purging | Passing the proper gas through a system to ensure that there is no air or fereign sustances in the system |
Root of weld | That part of the farthest from the sources of weld heat and/or from the side where filler metal is added |
SMAW | Arc weldig process that melts and fuses metals using the heat of an arc between a covered electrode and base metal. |
Short arc | Arc process that uses a low voltage |
Spray arc | GMAW process with an arc voltage high enough to continuously transfer the electrode metal across the arc in small globules |
Tack weld | Small weld used to temporarily hold components together |
T-Joint | Joint formed by placing on metal against another to form a T |
Toe of weld | Junction between the face of the weld and the base metal |
Undercut | Depression at the toe of the weld that is below the surface of the base metal |
Vertical Position | Type of weld in which the welding is done in a vertical seam on a vertical surface |
Post a Comment for "Quia - Welding Vocabulary Welding Word Searches"