BIW WELDING FIXTURE DESIGN Define Welding Fixture
Hi ! Welcome to the a domain all about welder, This a domain was created as a means to provide a variety of learning, especially relating to welder events. this time me will discuss about"BIW WELDING FIXTURE DESIGN" clearly, let's go see in detail...

PRODUCTION PROCESS OF BODY-IN-WITHE (BIW) | ||||||||||||||||||||||
In the study phase of planning process you find or verify the concepts of the body-in-white manufacturing process. For design welding fixture, trying to understand processes is essential. It is starting with process logic and flow, and defines the relationships between operations. | ||||||||||||||||||||||
The process study is a solution that to help you quickly define and evaluate process to arrive at the best plan for designing your fixture. The result is process study containing a full description of how a product is assembled, manufactured and increases your profitability by improving critical success factors in your fixture design. | ||||||||||||||||||||||
The process study allows designer to leverage and optimize existing resources and to better integrate the designing process from beginning to end can not only help designer create fixture faster, but you can also begin design earlier in the overall cycle or even start later, in order to accommodate unanticipated changes. | ||||||||||||||||||||||
The Assembly Process studying allows evaluating alternatives, coordinating resources, optimizing throughput, plan for multiple variants, implement changes and estimate costs and cycle times, from the very early stages of concept planning through process. | ||||||||||||||||||||||
Studying, Analyzing and Managing Manufacturing Processes enables you to collaboratively plan and analyzing manufacturing processes for your fixture. You can create optimal design and accommodate multiple plan variations, quicker and faster than ever before. | ||||||||||||||||||||||
Process study provides a collaborative environment for planning designing processes. A broad range of applications enable you to define and verify body assembly sequences, create clamping plan layout, define the required time for each operation, verify plan performance, perform plan balancing and analyze of spot welding and guns. | ||||||||||||||||||||||
The body-in-white Manufacturing Process includes: | ||||||||||||||||||||||
Automotive body assembly | ||||||||||||||||||||||
The major process of an automotive body is electric resistance welding. Resistance welding is a group of fusion welding processes that use a combination of heat and pressure to accomplish coalescence and where electric resistance welding is not applicable ,CO2,ARC WELDING and MIG-BRAZING are performed. | ||||||||||||||||||||||
The body of automotive is made up of several hundreds of stamped components which are joined together by spot welding process. | ||||||||||||||||||||||
Overall quality of the car body (BIW) and quality of the sub assemblies, apart from quality of each stamped part, depends remarkably on quality of the welded joint. | ||||||||||||||||||||||
You should study of part joining, welding operations such as spot-welding and define welding points and allocate them to welding operations. | ||||||||||||||||||||||
The study of welding process can be classified as follow: | ||||||||||||||||||||||
Cycle time diagrams | ||||||||||||||||||||||
The cycle time is estimating the required working time of each station. | ||||||||||||||||||||||
Cycle time study is based on the information such as: | ||||||||||||||||||||||
|

That's the discussion group will be useful for those who read it. Thank you for your visit
content sourced from https://learningcatia.blogspot.com/2012/04/biw-welding-fixture-design.html
Don't forget to bookmark "BIW WELDING FIXTURE DESIGN" using Ctrl + D or Command + D (Macos). You can share this content using the share button.
Post a Comment for "BIW WELDING FIXTURE DESIGN Define Welding Fixture"